IDEAL APPLICATIONS & LIMITATIONS
- Agricultural & Garden Irrigation: Reliable water supply for small-to-medium farm irrigation, garden watering, and livestock water transfer.
- Basement & Pit Dewatering: Efficiently draining accumulated rainwater, flooded basements, underground sumps, and shallow construction pits.
- Pond & Tank Transfer: Emptying or filling water storage tanks, swimming pools, fountains, and aquaculture ponds.
- NOTE (limitations): Designed primarily for clean or slightly cloudy water containing non-abrasive particles. Not suitable for raw sewage, thick mud/sludge, or highly corrosive fluids. Max liquid temperature must not exceed +40 °C, and liquid pH must remain between 6.5 and 8.5.
Product Specifications
| Specification | Value |
|---|---|
| Accessories | Heavy-Duty Power Cable, Hose Outlet Connector, Integrated Automatic Float Switch (“A”) |
| Model | QDX1500 |
| Motor Power | 1.1 kW / 1.5 HP |
| Voltage / Frequency | Single-Phase 220V–240V / 50Hz |
| Discharge Outlet Size | 2 inches (50 mm) |
| Flow Rate Range | Up to 15 m³/h (250 L/min) |
| Rated / Max. Head | 14 m (Rated) / up to 17.5 m (Max) |
| Max. Immersion Depth | Up to 5 meters |
| Max. Liquid Temperature | Up to +40 °C |
| Liquid pH Range | 6.5 – 8.5 |
| Protection Class | IP68 |
| Insulation Class | Class B / Class F |
| Net Weight | ~16.5 kg |
